Schuldiner M, et al. Exploration of the function and organization of the yeast early secretory pathway through an epistatic miniarray profile. Cell. 2005 Nov 4;123(3):507-19
| Status | Curated |
|---|---|
| YFGdb study ID | 16269340id79 |
| Study type | Large-scale genetic interaction |
| Study description | Examined all pairwise genetic interactions between 424 genes in the early secretory pathway. |
| GO process(es) addressed |
|
| Experimental technology |
|
| Contact | Maya Schuldiner |
| File Name | Size | Type |
|---|---|---|
| README.txt | 5KB | Read Me |
| query_gene_results_EVEHbT.txt | 1MB | other |
| table_s2.txt | 26KB | other |
| table_s3.txt | 1KB | other |
| table_s4.txt | 8KB | other |
| table_s5.txt | 49KB | other |
| table_s5_accuracy.txt | 267B | other |
| table_s5_completeness.txt | 511B | other |
| biogrid16269340id79.tab.txt | 512KB | other |


